Department Name | Oracle Org ID | Oracle Parent | Pre-Award RA | Post-Award RA |
---|---|---|---|---|
Chapin Hall Center | 73150 | Nichole Crist | Nijma Abdrabo | |
Mansuetto Inst/UChicago Urban | 73250 | Emily Meyer | Nijma Abdrabo | |
Neubauer Collegium | 73400 | Emily Meyer | Nijma Abdrabo |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
AO Office of the Provost | 72000 | Anna Jackson | Nijma Abdrabo |
Grad Operations | 72507 | Bruxanne El-Kammash | Melanie Walker |
AO Diversity | 72001 | Emily Meyer | TBD |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
BFI Finance & Operations | 75000 | Emily Meyer | Michele Kijeski |
EPIC Research Initiatives | 75123 | Emily Meyer | Michele Kijeski |
Development Innovation Lab | 75132 | Emily Meyer | Michele Kijeski |
Urban Energy & Enviroment Lab | 75110 | Ryan O'Connell | Michele Kijeski |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
ANE Anesthesiology | 26161 | Nichole Crist | Liz Grinstead |
BSD May Dept for Cancer Res | 26060 | Ryan O'Connell | Michele Kijeski |
BSD Biochem & Molecular Bio | 26070 | Emily Meyer | Doretha Henderson |
BSD - Alliance Clinical Trials In Oncology | 20100 | Sarah Woody | Nijma Abdrabo |
BSD Cntr for Res Informatics | 26900 | Sarah Woody | Doretha Henderson |
Comprehensive Cancer Ctr UCCCC | 26660 | Sarah Woody | Nijma Abdrabo |
BSD Ecology & Evolution | 26080 | Sarah Woody | Niya Weathers |
Inst for Translational Med ITM | 26720 | Emily Meyer | Doretha Henderson |
Cntr Health & Social Sci CHESS | 26640 | Ryan O'Connell | Lindsay Bartolomei |
BSD Alliance | 26004 | Emily Meyer | Lindsay Bartolomei |
BSD AJ Carlson Animal Fac ARC | 26860 | Anna Jackson | Doretha Henderson |
FAM Family Medicine | 26181 | Nichole Crist | Michele Kijeski |
BSD Human Genetics | 26090 | Nichole Crist | Niya Weathers |
Inst Biophysical Dynamics IBD | 26580 | Emily Meyer | Niya Weathers |
Inst Pop & Precision Hlth IPPH | 26600 | Sarah Woody | Emma Burge |
MED Cardiology | 26210 | Ryan O'Connell | Niya Weathers |
MED Computational Biomed | 26226 | Ryan O'Connell | Doretha Henderson |
MED Dermatology | 26212 | Ryan O'Connell | Niya Weathers |
MED Emergency Medicine | 26213 | Nichole Crist | Niya Weathers |
MED Endo Diabetes & Metab | 26214 | Nichole Crist | Liz Grinstead |
MED Gastroenterology | 26216 | Nichole Crist | Emma Burge |
MED General Medicine | 26217 | Nichole Crist | Emma Burge |
MED Genetic Medicine | 26218 | Nichole Crist | Liz Grinstead |
MED Geriatric & Palliative | 26219 | Nichole Crist | Liz Grinstead |
MED Hematology & Oncology | 26220 | Nichole Crist | Liz Grinstead |
MED Hospital Medicine | 26221 | Nichole Crist | Liz Grinstead |
MED Infect Dis & Glbl Hlth | 26222 | Ryan O'Connell | Melanie Walker |
MED Nephrology | 26223 | Nichole Crist | Liz Grinstead |
MED Pulm & Critical Care | 26224 | Emily Meyer | Niya Weathers |
MED Rheumatology | 26225 | Nichole Crist | Melanie Walker |
BSD Molecular Genes & Cell Bio | 26110 | Ryan O'Connell | Miné van der Merwe |
BSD Microbiology | 26100 | Nichole Crist | Jessica Rehman |
BSD Neurobiology | 26120 | Nichole Crist | Liz Grinstead |
NEU Neurology | 26241 | Sarah Woody | Michele Kijeski |
BSD Pharma & Physiological Sci | 26140 | Ryan O'Connell | Nijma Abdrabo |
OB&G Gynecologic Oncology | 26283 | Emily Meyer | Lindsay Bartolomei |
Ophthalmology & Visual Sci | 26301 | Anna Jackson | Lindsay Bartolomei |
BSD Organismal Bio & Anatomy | 26130 | Nichole Crist | Michele Kijeski |
ORT Ortho Surg & Rehab Med | 26321 | Nichole Crist | Lindsay Bartolomei |
PAT Pathology | 26341 | Emily Meyer | Niya Weathers |
Pediatrics | E2636 | Anna Jackson | Jessica Rehman |
PED Allergy & Immnology | 26361 | Anna Jackson | Jessica Rehman |
PED Biomedical Informatics | 26378 | Anna Jackson | Jessica Rehman |
PED Cardiology | 26363 | Anna Jackson | Jessica Rehman |
PED Critical Care | 26364 | Anna Jackson | Jessica Rehman |
PED Dev & Behavioral | 26365 | Anna Jackson | Jessica Rehman |
PED Emergency Medicine | 26366 | Anna Jackson | Jessica Rehman |
PED Gastro Hep & Nutritn | 26368 | Anna Jackson | Jessica Rehman |
PED General Pediatrics | 26369 | Anna Jackson | Jessica Rehman |
PED Genetics | 26379 | Anna Jackson | Jessica Rehman |
PED Hematology & Oncology | 26370 | Sarah Woody | Doretha Henderson |
PED Infectious Diseases | 26372 | Sarah Woody | Doretha Henderson |
PED Kennedy Center | 26373 | Sarah Woody | Doretha Henderson |
PED Neonatology | 26374 | Sarah Woody | Doretha Henderson |
PED Nephrology | 26375 | Sarah Woody | Doretha Henderson |
PED Neurology | 26376 | Sarah Woody | Doretha Henderson |
PED Office of the Chair | 26360 | Anna Jackson | Doretha Henderson |
PED Pulm & Sleep Med | 26362 | Sarah Woody | Doretha Henderson |
PED Rheumatology | 26377 | Sarah Woody | Doretha Henderson |
PSY Adult Psychiatry | 26391 | Sarah Woody | Michele Kijeski |
BSD Public Health Sciences | 26150 | Sarah Woody | Emma Burge |
RNC Rad & Cellular Onc | 26401 | Emily Meyer | Jessican Rehman |
RAD Radiology Research | 26428 | Emily Meyer | Nijma Abdrabo |
SRG Cardiac | 26441 | Emily Meyer | Lindsay Bartolomei |
NSU Neurological Surgery | 26261 | Emily Meyer | Lindsay Bartolomei |
SRG Colon & Rectal | 26442 | Emily Meyer | Lindsay Bartolomei |
SRG General Surgery | 26443 | Emily Meyer | Lindsay Bartolomei |
SRG Head & Neck | 26444 | Emily Meyer | Lindsay Bartolomei |
SRG Pediatric Surgery | 26445 | Emily Meyer | Lindsay Bartolomei |
SRG Plastic & Recon | 26447 | Emily Meyer | Lindsay Bartolomei |
SRG Research | 26446 | Emily Meyer | Lindsay Bartolomei |
SRG Thoracic | 26448 | Emily Meyer | Lindsay Bartolomei |
SRG Transplant | 26449 | Emily Meyer | Lindsay Bartolomei |
SRG Trauma | 26450 | Emily Meyer | Lindsay Bartolomei |
SRG Urology | 26451 | Emily Meyer | Lindsay Bartolomei |
SRG Vascular | 26452 | Emily Meyer | Lindsay Bartolomei |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
CSL Dean of Students | 79100 | Anna Jackson | Melanie Walker |
CSL Stud Wellness Admin | 79120 | Anna Jackson | Melanie Walker |
CSL Bursars Office | 79140 | Anna Jackson | Melanie Walker |
CSL Cntr Ldrship & Involvement | 79180 | Anna Jackson | Melanie Walker |
CSL Identity & Inclusion | 79280 | Anna Jackson | Melanie Walker |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
Booth Deputy Dean TTF | 28000 | Anna Jackson | Emma Burge |
Booth Deputy Dean - DP | 28040 | Anna Jackson | Emma Burge |
MBA Leadership Development | 28327 | Anna Jackson | Emma Burge |
MBA CareerSrvs Dean/Ops/Evnts | 28328 | Anna Jackson | Emma Burge |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
Divinity Office of the Dean | 30000 | Anna Jackson | Joni Bradford |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
ESA University Financial Aid | 12200 | Anna Jackson | Melanie Walker |
ESA Operations | 12002 | Anna Jackson | Melanie Walker |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
Graham Administration | 23010 | Anna Jackson | Lindsay Bartolomei |
Graham Office of the Dean | 23020 | Anna Jackson | Lindsay Bartolomei |
Graham Marketing | 23030 | Anna Jackson | Lindsay Bartolomei |
Graham Advancement | 23040 | Anna Jackson | Lindsay Bartolomei |
Graham Continuing Grad Studies | 23140 | Anna Jackson | Lindsay Bartolomei |
Graham Partnerships | 23150 | Anna Jackson | Lindsay Bartolomei |
Graham Leadership & Society | 23160 | Anna Jackson | Lindsay Bartolomei |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
Harris Academic | 21350 | Emily Meyer | Michele Kijeski |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
Hum Administration | 29200 | Ryan O'Connell | Emma Burge |
Art History | 29300 | Ryan O'connell | Angela Sheflin |
Cinema & Media Studies | 29310 | Sarah Woody | Angela Sheflin |
Classics | 29320 | Sarah Woody | Angela Sheflin |
Comparative Literature | 29330 | Ryan O'Connell | Emma Burge |
Germanic Studies | 29340 | Ryan O'Connell | Emma Burge |
Linguistics | 29350 | Ryan O'Connell | Emma Burge |
Music | 29360 | Ryan O'Connell | Jessica Rehman |
Philosophy | 29370 | Sarah Woody | Jessica Rehman |
Visual Arts | 29380 | Sarah Woody | Jessica Rehman |
English Language & Literature | 29390 | Ryan O'Connell | Emma Burge |
Romance Languages & Literature | 29400 | Sarah Woody | Jessica Rehman |
Slavic Languages & Literatures | 29410 | Sarah Woody | Jessica Rehman |
East Asian Lang & Civilization | 29420 | Ryan O'Connell | Emma Burge |
Near Eastern Lang & Civiliztns | 29430 | Ryan O'Connell | Jessica Rehman |
Southern Asian Lang & Civiliz | 29440 | Ryan O'Connell | Emma Burge |
Center for East Asian Studies | 29500 | Sarah Woody | Angela Sheflin |
Center for Middle Eastern Studies | 29510 | Sarah Woody | Angela Sheflin |
Chicago Language Center | 29520 | Sarah Woody | Angela Sheflin |
Center for Jewish Studies | 29530 | Sarah Woody | Angela Sheflin |
Center East Euro & Russian/ES | 29540 | Sarah Woody | Angela Sheflin |
Franke Institute - Humanities | 29550 | Ryan O'Connell | Emma Burge |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
ITS Office of the CIO | 11700 | Anna Jackson | Lindsay Bartolomei |
ITS Information Security | 11742 | Anna Jackson | Lindsay Bartolomei |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
International House | 79400 | Anna Jackson | Lindsay Bartolomei |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
Law Office of the Dean | 24000 | Anna Jackson | Michele Kijeski |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
BMRC | 76900 | Ryan O'Connell | Jessica Rehman |
Library AS Dean's Office | 76100 | Ryan O'Connell | Jessica Rehman |
Library Materials | 76950 | Ryan O'Connell | Jessica Rehman |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
ISAC Business Office | 33000 | Emily Meyer | Michele Kijeski |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
Polsky Exchange | 19200 | Ryan O'Connell | Lindsay Bartolomei |
CASE | 77300 | Anna Jackson | Nijma Abdrabo |
Globus | 77700 | Sarah Woody | Nijma Abdrabo |
Radiation Safety | 77400 | Emily Meyer | Nijma Abdrabo |
Research Safety | 77200 | Emily Meyer | Nijma Abdrabo |
Research Computing Center | 77100 | Emily Meyer | Nijma Abdrabo |
Research Development Support | 77500 | Anna Jackson | Nijma Abdrabo |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
PSD Astronomy & Astrophysics | 25300 | Sarah Woody | Joni Bradford |
Center for Adv Radiation Srcs | 25560 | Sarah Woody | Nijma Abdrabo |
PSD Chemistry | 25310 | Ryan O'Connell | Joni Bradford |
Committee on Comp & App Math | 25570 | Emily Meyer | Joni Bradford |
PSD Computer Science | 25320 | Sarah Woody | Joni Bradford |
Data Science Institute | 25580 | Emily Meyer | Joni Bradford |
Enrico Fermi Institute | 25540 | Ryan O'Connell | Michele Kijeski |
PSD Geophysical Sciences | 25330 | Sarah Woody | Joni Bradford |
Inst for Biophysical Dynamics | 25520 | Emily Meyer | Niya Weathers |
James Franck Institute | 25510 | Ryan O'Connell | Joni Bradford |
Kavli Institute | 25530 | Ryan O'Connell | Joni Bradford |
Mathematics | 25340 | Emily Meyer | Joni Bradford |
Physics | 25350 | Sarah Woody | Michele Kijeski |
PSD Admin Sr. Mgmnt | 25210 | Ryan O'Connell | Niya Weathers |
PSD Dean of Students | 25200 | Ryan O'Connel | Niya Weathers |
Statistics | 25360 | Sarah Woody | Doretha Henderson |
PSD UChicago STEM | 25550 | Nichole Crist | Niya Weathers |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
PME General | 31190 | Anna Jackson | Nijma Abdrabo |
PME Grants Administration | 31121 | Anna Jackson | Nijma Abdrabo |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
UCPD | 13100 | Emily Meyer | Miné van der Merwe |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
Crown Academic | 22500 | Nichole Crist | Michele Kijeski |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
Anthropology | Ryan O'Connell | Nijma Abdrabo | |
Center for International Social Sciences Research | Ryan O'Connell | Angela Sheflin | |
Center for Spatial Data Science | Emily Meyer | Nijma Abdrabo | |
Center for the Study of Gender and Sexuality | Ryan O'Connell | Angela Sheflin | |
Chicago Center for Contemporary Theory | Ryan O'Connell | Angela Sheflin | |
Center for Cognitive & Social Neuro. | Sarah Woody | Angela Sheflin | |
Committee on Social Thought | Ryan O'Connell | Angela Sheflin | |
Comparative Human Development | Sarah Woody | Angela Sheflin | |
Ctr- Latin American Studies | Nichole Crist | Angela Sheflin | |
Ctr for Econ of Human Dev | Anna Jackson | Angela Sheflin | |
Economics | Emily Meyer | Michele Kijeski | |
History | Ryan O'Connell | Angela Sheflin | |
Institute for Mind & Biology | Ryan O'Connell | Angela Sheflin | |
Political Science | Anna Jackson | Angela Sheflin | |
Psychology | Sarah Woody | Nijma Abdrabo | |
Sociology | Emily Meyer | Nijma Abdrabo | |
SSD Administration | Anna Jackson | Angela Sheflin | |
SSD Center Operations | Anna Jackson | Angela Sheflin | |
Survey Lab | Anna Jackson | Michele Kijeski |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
Polsky Center for Entrepreneurship and Innovation | Ryan O'Connell | Lindsay Bartolomei |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
College Dean of Students | 20200 | Anna Jackson | Melanie Walker |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
President's Office | B1000 | Nichole Crist | Linday Bartolomei |
UChicago Global | D1940 | Nichole Crist | Lindsay Bartolomei |
Logan Center for the Arts | 73760 | Anna Jackson | Lindsay Bartolomei |
Arts and Public Life | 73540 | Emily Meyer | Lindsay Bartolomei |
The Institute Of Politics | 10510 | Anna Jackson | Michele Kijeski |
Smart Museum | 73800 | Sarah Woody | Nijma Abdrabo |
Court Theatre Operations | 73850 | Bruxanne El-Kammash | Nijma Abdrabo |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
UP Books Division | 78100 | Sarah Woody | Jessica Rehman |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
UChicago Consortium | 22720 | Sarah Woody | Nijma Abdrabo |
Urban Education Institute | D2270 | Ryan O'Connell | Michele Kijeski |
UEI Admin & Leadership | 22700 | Ryan O'Connell | Lindsay Bartolomei |
UChicago UTEP | 22740 | Anna Jackson | Lindsay Bartolomei |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
Urban Crime Lab NY | 21551 | Ryan O'Connell | Michele Kijeski |
Urban Crime Labs | 21550 | Ryan O'Connell | Michele Kijeski |
Urban Education Lab | 21552 | Ryan O'Connell | Michele Kijeski |
Urban Health Lab | 21553 | Ryan O'Connell | Michele Kijeski |
Urban Inclusive Economy Lab | 75110 | Ryan O'Connell | Michele Kijeski |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
CE Dept of Civic Engagement | 16001 | Nichole Crist | Melanie Walker |
CE Neighborhood Schools (NSP) | 16002 | Nichole Crist | Melanie Walker |
CE Colleg Scholars Prog (CSP) | 16004 | Nichole Crist | Melanie Walker |
CE Office of Special Programs | 16011 | Nichole Crist | Melanie Walker |
CE Student Engagement | 16009 | Nichole Crist | Melanie Walker |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
3C Chicago Creative Comms | 17000 | Anna Jackon | TBA |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
FIN Accounting & Reporting | 11230 | Anna Jackson | TBA |
FIN Office Services | 11251 | Anna Jackson | TBA |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
GRC - PME | 19360 | Lindsey Omiecinski | Nijma Abdrabo |
VP Research | 77600 | Emily Meyer | Lindsay Bartolomei |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
FS General Administration | 18020 | Emily Meyer | Lindsay Bartolomei |
URA Contracts Inbox ura-contracts@uchicago.edu
As a reminder, all agreements bringing research funding into the University (except for clinical trials) should be routed through your pre-award research administrator (above) initially. The pre-award RA will hand the file off to the contracting team for post-award management/contract negotiation.
For an excel version of the departmental assignments, please click here.
If you have questions about the list above or if your department is not listed, please contact aura-help@uchicago.edu.