| Department Name | Oracle Org ID | Oracle Parent | Pre-Award RA | Post-Award RA |
|---|---|---|---|---|
| Chapin Hall Center | 73150 | Nichole Crist | Nijma Abdrabo | |
| Mansuetto Inst/UChicago Urban | 73250 | Emily Meyer | Nijma Abdrabo | |
| Neubauer Collegium | 73400 | Emily Meyer | Nijma Abdrabo |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| AO Office of the Provost | 72000 | Anna Jackson | Nijma Abdrabo |
| Grad Operations | 72507 | Maranda Tolman | Melanie Walker |
|
AO Diversity |
72001 | Emily Meyer | TBD |
| Office of the Bursar | 72001 | Lindsey Omiecinski | TBD |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| BFI Finance & Operations | 75000 | Anna Jackson | Matty Spragens |
| EPIC Research Initiatives | 75123 | Anna Jackson | Juan Lepez |
| Development Innovation Lab | 75132 | Anna Jackson | Matty Spragens |
| Urban Energy & Enviroment Lab | 75110 | Anna Jackson | Matty Spragens |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| ANE Anesthesiology | 26161 | Nichole Crist | Liz Grinstead |
| BSD May Dept for Cancer Res | 26060 | Jennifer Szescula | Juan Lepez |
| BSD Microbiology | 26100 | Nichole Crist | Liz Grinstead |
| BSD Biochem & Molecular Bio | 26070 | Lindsey Omiecinski | Doretha Henderson |
| BSD - Alliance Clinical Trials In Oncology | 20100 | Sarah Woody | Nijma Abdrabo |
| BSD Cntr for Res Informatics | 26900 | Sarah Woody | Doretha Henderson |
| Cntr for Personalized Therapeutics | 26680 | Nicole Crist | TBD |
| Comprehensive Cancer Ctr UCCCC | 26660 | Sarah Woody | Lindsay Bartolomei |
| BSD Ecology & Evolution | 26080 | Sarah Woody | Doretha Henderson |
| Inst for Translational Med ITM | 26720 | Anna Jackson | Niya Weathers |
| Cntr Health & Social Sci CHESS | 26640 | Jennifer Szescula | Amina Abdulazeez |
| BSD Alliance | 26004 | Emily Meyer | Lindsay Bartolomei |
| BSD AJ Carlson Animal Fac ARC | 26860 | Lindsey Omiecinski | Doretha Henderson |
| FAM Family Medicine | 26181 | Nichole Crist | Michele Kijeski |
| BSD Human Genetics | 26090 | Lindsey Omiecinski | Niya Weathers |
| Inst Biophysical Dynamics IBD | 26580 | Anna Jackson | Niya Weathers |
| Inst Pop & Precision Hlth IPPH | 26600 | Lindsey Omiecinski | Emma Mackenzie |
| MED Cardiology | 26210 | Jennifer Szescula | Niya Weathers |
| MED Computational Biomed | 26226 | Sarah Woody | Doretha Henderson |
| MED Dermatology | 26212 | Jennifer Szescula | Niya Weathers |
| MED Emergency Medicine | 26213 | Nichole Crist | Niya Weathers |
| MED Endo Diabetes & Metab | 26214 | Nichole Crist | Liz Grinstead |
| MED Gastroenterology | 26216 | Nichole Crist | Emma Mackenzie |
| MED General Medicine | 26217 | Nichole Crist | Emma Mackenzie |
| MED Genetic Medicine | 26218 | Nichole Crist | Liz Grinstead |
| MED Geriatric & Palliative | 26219 | Nichole Crist | Liz Grinstead |
| MED Hematology & Oncology | 26220 | Nichole Crist | Liz Grinstead |
| MED Hospital Medicine | 26221 | Nichole Crist | Liz Grinstead |
| MED Infect Dis & Glbl Hlth | 26222 | Jennifer Szescula | Melanie Walker |
| MED Nephrology | 26223 | Nichole Crist | Liz Grinstead |
| MED Office of the Chair | 26322 | Sarah Woody | TBD |
| MED Pulm & Critical Care | 26224 | Lindsay Omiecinsky | Niya Weathers |
| MED Rheumatology | 26225 | Nichole Crist | Melanie Walker |
| BSD Molecular Genes & Cell Bio | 26110 | Jennifer Szescula | Liz Grinstead |
| BSD Neurobiology | 26120 | Nichole Crist | Liz Grinstead |
| NEU Neurology | 26241 | Sarah Woody | Michele Kijeski |
| BSD Pharma & Physiological Sci | 26140 | Jennifer Szescula | Nijma Abdrabo |
| OB&G General OBGYN | 26281 | Anna Jackson | Lindsay Bartolomei |
| OB&G Gynecologic Oncology | 26283 | Anna Jackson | Lindsay Bartolomei |
| OB&G Maternal Fetal Med | 26282 | Anna Jackson | Lindsay Bartolomei |
| OB&G Minimal Invasive Srg | 26284 | Anna Jackson | Lindsay Bartolomei |
| OB&G Uro & Recon Pelvc Srg | 26285 | Anna Jackson | Lindsay Bartolomei |
| OB&G Family Planning | 26287 | Anna Jackson | Lindsay Bartolomei |
| Ophthalmology & Visual Sci | 26301 | Lindsey Omiecinski | Lindsay Bartolomei |
| Orthopedic Surgery and Rehabilitation Med | 26321 | Jennifer Szescula | Lindsay Bartolomei |
| BSD Organismal Bio & Anatomy | 26130 | Nichole Crist | Juan Lepez |
| ORT Ortho Surg & Rehab Med | 26321 | Jennifer Szescula | Lindsay Bartolomei |
| PAT Pathology | 26341 | Jennifer Szescula | Niya Weathers |
| Pediatrics | E2636 | Lindsey Omiecinski | Carter Alvarado |
| PED Allergy & Immnology | 26361 | Lindsey Omiecinski | Carter Alvarado |
| PED Biomedical Informatics | 26378 | Lindsey Omiecinski | Carter Alvarado |
| PED Cardiology | 26363 | Lindsey Omiecinski | Carter Alvarado |
| PED Chronic Disease | 26368 | Lindsey Omiecinski | Carter Alvarado |
| PED Critical Care | 26364 | Lindsey Omiecinski | Carter Alvarado |
| PED Dev & Behavioral | 26365 | Lindsey Omiecinski | Carter Alvarado |
| PED Emergency Medicine | 26366 | Lindsey Omiecinski | Carter Alvarado |
| PED Gastro Hep & Nutritn | 26368 | Lindsey Omiecinski | Carter Alvarado |
| PED General Pediatrics | 26369 | Lindsey Omiecinski | Carter Alvarado |
| PED Genetics | 26379 | Sarah Woody | Carter Alvarado |
| PED Hematology & Oncology | 26370 | Sarah Woody | Carter Alvarado |
| PED Hosptial Medicine | 26371 | Sarah Woody | Carter Alvarado |
| PED Infectious Diseases | 26372 | Sarah Woody | Carter Alvarado |
| PED Kennedy Center | 26373 | Sarah Woody | Carter Alvarado |
| PED Neonatology | 26374 | Sarah Woody | Carter Alvarado |
| PED Nephrology | 26375 | Sarah Woody | Carter Alvarado |
| PED Neurology | 26376 | Sarah Woody | Carter Alvarado |
| PED Office of the Chair | 26360 | Lindsey Omiecinski | Carter Alvarado |
| PED Pulm & Sleep Med | 26362 | Sarah Woody | Carter Alvarado |
| PED Rheumatology | 26377 | Sarah Woody | Carter Alvarado |
| PSY Adult Psychiatry | 26391 | Sarah Woody | Michele Kijeski |
| BSD Public Health Sciences | 26150 | Sarah Woody | Emma Mackenzie |
| RNC Rad & Cellular Onc | 26401 | Anna Jackson | Emma Mackenzie |
| RAD Radiology Research | 26428 | Anna Jackson | Emma Mackenzie |
| SRG Cardiac | 26441 | Lindsey Omiecinski | Lindsay Bartolomei |
| NSU Neurological Surgery | 26261 | Lindsey Omiecinski | Lindsay Bartolomei |
| SRG Colon & Rectal | 26442 | Lindsey Omiecinski | Lindsay Bartolomei |
| SRG General Surgery | 26443 | Lindsey Omiecinski | Lindsay Bartolomei |
| SRG Head & Neck | 26444 | Lindsey Omiecinski | Lindsay Bartolomei |
| SRG Pediatric Surgery | 26445 | Lindsey Omiecinski | Lindsay Bartolomei |
| SRG Plastic & Recon | 26447 | Lindsey Omiecinski | Lindsay Bartolomei |
| SRG Research | 26446 | Lindsey Omiecinski | Lindsay Bartolomei |
| SRG Thoracic | 26448 | Lindsey Omiecinski | Lindsay Bartolomei |
| SRG Transplant | 26449 | Lindsey Omiecinski | Lindsay Bartolomei |
| SRG Trauma | 26450 | Lindsey Omiecinski | Lindsay Bartolomei |
| SRG Urology | 26451 | Lindsey Omiecinski | Lindsay Bartolomei |
| SRG Vascular | 26452 | Lindsey Omiecinski | Lindsay Bartolomei |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| CSL Dean of Students | 79100 | Anna Jackson | Melanie Walker |
| CSL Stud Wellness Admin | 79120 | Anna Jackson | Melanie Walker |
| CSL Bursars Office | 79140 | Lindsey Omiecinski | Melanie Walker |
| CSL Cntr Ldrship & Involvement | 79180 | Anna Jackson | Melanie Walker |
| CSL Identity & Inclusion | 79280 | Anna Jackson | Melanie Walker |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| Booth Deputy Dean TTF | 28000 | Emily Meyer | Emma Mackenzie |
| Booth Deputy Dean - DP | 28040 | Emily Meyer | Emma Mackenzie |
| Booth Stigler Center | 28680 | Emily Meyer | Emma Mackenzie |
| MBA Leadership Development | 28327 | Emily Meyer | Emma Mackenzie |
| MBA CareerSrvs Dean/Ops/Evnts | 28328 | Emily Meyer | Emma Mackenzie |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| Divinity Office of the Dean | 30000 | Anna Jackson | Joni Bradford |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| ESA University Financial Aid | 12200 | Lindsey Omiecinski | Melanie Walker |
| ESA Operations | 12002 | Lindsey Omiecinski | Melanie Walker |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| Graham Administration | 23010 | Lindsey Omiecinski | Lindsay Bartolomei |
| Graham Office of the Dean | 23020 | Lindsey Omiecinski | Lindsay Bartolomei |
| Graham Marketing | 23030 | Lindsey Omiecinski | Lindsay Bartolomei |
| Graham Advancement | 23040 | Lindsey Omiecinski | Lindsay Bartolomei |
| Graham Continuing Grad Studies | 23140 | Lindsey Omiecinski | Lindsay Bartolomei |
| Graham Partnerships | 23150 | Lindsey Omiecinski | Lindsay Bartolomei |
| Graham Leadership & Society | 23160 | Lindsey Omiecinski | Lindsay Bartolomei |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| Harris Academic | 21350 | Emily Meyer | Michele Kijeski |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| Humanities | 29200 | Jennifer Szescula | Angela Sheflin |
| Art History | 29300 | Jennifer Szescula | Angela Sheflin |
| Cinema & Media Studies | 29310 | Sarah Woody | Angela Sheflin |
| Classics | 29320 | Sarah Woody | Angela Sheflin |
| Comparative Literature | 29330 | Jennifer Szescula | Angela Sheflin |
| Germanic Studies | 29340 | Jennifer Szescula | Angela Sheflin |
| Linguistics | 29350 | Jennifer Szescula | Angela Sheflin |
| Music | 29360 | Jennifer Szescula | Angela Sheflin |
| Philosophy | 29370 | Sarah Woody | Angela Sheflin |
| Visual Arts | 29380 | Sarah Woody | Angela Sheflin |
| English Language & Literature | 29390 | Jennifer Szescula | Angela Sheflin |
| Romance Languages & Literature | 29400 | Sarah Woody | Angela Sheflin |
| Slavic Languages & Literatures | 29410 | Sarah Woody | Angela Sheflin |
| East Asian Lang & Civilization | 29420 | Jennifer Szescula | Angela Sheflin |
| Near Eastern Lang & Civiliztns | 29430 | Jennifer Szescula | Angela Sheflin |
| Southern Asian Lang & Civiliz | 29440 | Jennifer Szescula | Angela Sheflin |
| Center for East Asian Studies | 29500 | Sarah Woody | Angela Sheflin |
| Center for Middle Eastern Studies | 29510 | Sarah Woody | Angela Sheflin |
| Chicago Language Center | 29520 | Sarah Woody | Angela Sheflin |
| Center for Jewish Studies | 29530 | Sarah Woody | Angela Sheflin |
| Center East Euro & Russian/ES | 29540 | Sarah Woody | Angela Sheflin |
| Franke Institute - Humanities | 29550 | Jennifer Szescula | Angela Sheflin |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| ITS Office of the CIO | 11700 | Lindsey Omiecinski | Lindsay Bartolomei |
| ITS Information Security | 11742 | Lindsey Omiecinski | Lindsay Bartolomei |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| International House | 79400 | Lindsey Omiecinski | Lindsay Bartolomei |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| Law Office of the Dean | 24000 | Lindsey Omiecinski | Michele Kijeski |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| BMRC | 76900 | Jennifer Szescula | Liz Grinstead |
| Library AS Dean's Office | 76100 | Jennifer Szescula | Liz Grinstead |
| Library Materials | 76950 | Jennifer Szescula | Liz Grinstead |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| ISAC Business Office | 33000 | Sarah Woody | Michele Kijeski |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| Polsky Exchange | 19200 | Jennifer Szescula | Amina Abdulazeez |
| CASE | 77300 | Anna Jackson | Niya Weathers |
| Globus | 77700 | Anna Jackson | Niya Weathers |
| Radiation Safety | 77400 | Anna Jackson | Nijma Abdrabo |
| Research Safety | 77200 | Anna Jackson | Nijma Abdrabo |
| Research Computing Center | 77100 | Anna Jackson | Nijma Abdrabo |
| Research Development Support | 77500 | Anna Jackson | Nijma Abdrabo |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| PSD Astronomy & Astrophysics | 25300 | Sarah Woody | Joni Bradford |
| Center for Adv Radiation Srcs | 25560 | Sarah Woody | Nijma Abdrabo |
| PSD Chemistry | 25310 | Jennifer Szescula | Joni Bradford |
| Committee on Comp & App Math | 25570 | Emily Meyer | Joni Bradford |
| PSD Computer Science | 25320 | Sarah Woody | Joni Bradford |
| Data Science Institute | 25580 | Lindsey Omiecinski | Joni Bradford |
| Enrico Fermi Institute | 25540 | Jennifer Szescula | Michele Kijeski |
| PSD Geophysical Sciences | 25330 | Lindsey Omiecinski | Angela Sheflin |
| Inst for Biophysical Dynamics | 25520 | Emily Meyer | Niya Weathers |
| James Franck Institute | 25510 | Jennifer Szescula | Joni Bradford |
| Kavli Institute | 25530 | Jennifer Szescula | Joni Bradford |
| Mathematics | 25340 | Jennifer Szescula | Amina Abdulazeez |
| Physics | 25350 | Sarah Woody | Michele Kijeski |
| PSD Admin Sr. Mgmnt | 25210 | Jennifer Szescula | Niya Weathers |
| PSD Dean of Students | 25200 | Jennifer Szescula | Niya Weathers |
| Statistics | 25360 | Jennifer Szescula | Amina Abdulazeez |
| PSD UChicago STEM | 25550 | Nichole Crist | Niya Weathers |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| PME General | 31190 | Anna Jackson | Nijma Abdrabo |
|
PME Grants Administration |
31121 | Anna Jackson | Nijma Abdrado |
| PME - GRC | 31101 | Anna Jackson | Nijma Abdrado |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| UCPD | 13100 | Anna Jackson | Miné van der Merwe |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| Crown Academic |
22500 |
Lindsey Omiecinski | Michele Kijeski |
|
UChicago To&Through |
22710 | Lindsey Omiecinski | Michele Kijeski |
| UChicago Impact | 22780 | Lindsey Omiecinski | Michele Kijeski |
| Crown Network College Success | 22800 | Lindsey Omiecinski | Michele Kijeski |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| Anthropology | Jennifer Szescula | Nijma Abdrabo | |
| Center for International Social Sciences Research | Jennifer Szescula | Angela Sheflin | |
| Center for Spatial Data Science | Anna Jackson | Nijma Abdrabo | |
| Center for the Study of Gender and Sexuality | Jennifer Szescula | Angela Sheflin | |
| Chicago Center for Contemporary Theory | Jennifer Szescula | Angela Sheflin | |
| Center for Cognitive & Social Neuro. | Sarah Woody | Angela Sheflin | |
| Committee on Social Thought | Jennifer Szescula | Angela Sheflin | |
| Comparative Human Development | Sarah Woody | Angela Sheflin | |
| Ctr- Latin American Studies | Nichole Crist | Angela Sheflin | |
| Ctr for Econ of Human Dev | Lindsey Omiecinski | Angela Sheflin | |
| DIL Admin & Operations | Emily Meyer | Juan Lepez | |
| Economics | Sarah Woody | Juan Lepez | |
| History | Jennifer Szescula | Angela Sheflin | |
| Institute for Mind & Biology | Jennifer Szescula | Angela Sheflin | |
| Political Science | Lindsey Omiecinski | Angela Sheflin | |
| Psychology | Sarah Woody | Nijma Abdrabo | |
| RISC | Emily Meyer | TBD | |
| Sociology | Emily Meyer | Nijma Abdrabo | |
| SSD Administration | Sarah Woody | Angela Sheflin | |
| SSD Center Operations | Lindsey Omiecinski | Angela Sheflin | |
| Survey Lab | Lindsey Omiecinski | Michele Kijeski |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| Polsky Center for Entrepreneurship and Innovation | Jennifer Szescula | Amina Abdulazeez |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| College Dean of Students | 20200 | Lindsey Omiecinski | Melanie Walker |
|
College Campus and Student Life |
20201 | Lindsey Omiecinski | Melanie Walker |
| College Advising Corps | 20202 | Lindsey Omiecinski | Melanie Walker |
| College Financial Aid | 20203 | Lindsey Omiecinski | Melanie Walker |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| President's Office | B1000 | Nichole Crist | Linday Bartolomei |
| UChicago Global | D1940 | Nichole Crist | Lindsay Bartolomei |
| Arts and Public Life | 73540 | Anna Jackson | Lindsay Bartolomei |
| Grey Center for Arts | 73580 | Lindsey Omiecinski | Lindsay Bartolomei |
| Logan Center for the Arts | 73760 | Lindsey Omiecinski | Lindsay Bartolomei |
| Logan Center Programming | 73763 | Lindsey Omiecinski | Lindsay Bartolomei |
| Arts Incubator | 73541 | Anna Jackson | Lindsay Bartolomei |
| The Institute Of Politics | 10512 | Lindsey Omiecinski | Michele Kijeski |
| UChicago Creative | 10513 | Lindsey Omiecinski | TBD |
| UChicago Grad | 10514 | Anna Jackson | TBD |
| UTEP | 10515 | Lindsey Omiecinski | TBD |
| Vice President for Civic Engagement | 10516 | Jennifer Szescula | TBD |
| Smart Museum | 73800 | Sarah Woody | Nijma Abdrabo |
| Court Theatre Operations | 73850 | Anna Jackson | Nijma Abdrabo |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| UP Books Division | 78100 | Sarah Woody | Emma Mackenzie |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| UChicago Consortium | 22720 | Lindsey Omiecinski | Nijma Abdrabo |
| Urban Education Institute | D2270 | Lindsey Omiecinski | Michele Kijeski |
| UEI Admin & Leadership | 22700 | Lindsey Omiecinski | Michele Kijeski |
| UChicago UTEP | 22740 | Lindsey Omiecinski | Lindsay Bartolomei |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| Urban Crime Lab NY | 21551 | Lindsey Omiecinski | Michele Kijeski |
| Urban Crime Labs | 21550 | Lindsey Omiecinski | Michele Kijeski |
| Urban Education Lab | 21552 | Lindsey Omiecinski | Michele Kijeski |
| Urban Health Lab | 21553 | Lindsey Omiecinski | Michele Kijeski |
| Urban Inclusive Economy Lab | 75110 | Lindsey Omiecinski | Michele Kijeski |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| CE Dept of Civic Engagement | 16001 | Jennifer Szescula | Melanie Walker |
| CE Neighborhood Schools (NSP) | 16002 | Jennifer Szescula | Melanie Walker |
| CE Colleg Scholars Prog (CSP) | 16004 | Jennifer Szescula | Melanie Walker |
| CE Office of Special Programs | 16011 | Jennifer Szescula | Melanie Walker |
| CE Student Engagement | 16009 | Jennifer Szescula | Melanie Walker |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| 3C Chicago Creative Comms | 17000 | Anna Jackon | TBA |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| FIN Accounting & Reporting | 11230 | Lindsey Omiecinski | TBA |
| FIN Office Services | 11251 | Lindsey Omiecinski | TBA |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| GRC - PME | 19360 | Anna Jackson | Nijma Abdrabo |
| VP Research | 77600 | Anna Jackson | Lindsay Bartolomei |
| Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
|---|---|---|---|
| FS General Administration | 18020 | Emily Meyer | Lindsay Bartolomei |
For our SDS Partners: Please click here for your departmental assignment.
For our SPS Partners: Please click here for your departmental assignment.
URA Contracts Inbox ura-contracts@uchicago.edu