Department Name | Oracle Org ID | Oracle Parent | Pre-Award RA | Post-Award RA |
---|---|---|---|---|
Chapin Hall Center | 73150 | Nichole Crist | Nijma Abdrabo | |
Mansuetto Inst/UChicago Urban | 73250 | Emily Meyer | Nijma Abdrabo | |
Neubauer Collegium | 73400 | Emily Meyer | Nijma Abdrabo |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
AO Office of the Provost | 72000 | Anna Jackson | Nijma Abdrabo |
Grad Operations | 72507 | Maranda Tolman | Melanie Walker |
AO Diversity |
72001 | Emily Meyer | TBD |
Office of the Bursar | 72001 | Lindsey Omiecinski | TBD |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
BFI Finance & Operations | 75000 | Emily Meyer | Matty Spragens |
EPIC Research Initiatives | 75123 | Emily Meyer | Matty Spragens |
Development Innovation Lab | 75132 | Emily Meyer | Matty Spragens |
Urban Energy & Enviroment Lab | 75110 | Ryan O'Connel | Matty Spragens |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
ANE Anesthesiology | 26161 | Nichole Crist | Liz Grinstead |
BSD May Dept for Cancer Res | 26060 | Ryan O'Connell | Matty Spragens |
BSD Microbiology | 26100 | Nichole Crist | TBD |
BSD Biochem & Molecular Bio | 26070 | Emily Meyer | Doretha Henderson |
BSD - Alliance Clinical Trials In Oncology | 20100 | Sarah Woody | Nijma Abdrabo |
BSD Cntr for Res Informatics | 26900 | Sarah Woody | Doretha Henderson |
Comprehensive Cancer Ctr UCCCC | 26660 | Sarah Woody | Lindsay Bartolomei |
BSD Ecology & Evolution | 26080 | Sarah Woody | Niya Weathers |
Inst for Translational Med ITM | 26720 | Emily Meyer | Doretha Henderson |
Cntr Health & Social Sci CHESS | 26640 | Ryan O'Connell | Amina Abdulazeez |
BSD Alliance | 26004 | Emily Meyer | Lindsay Bartolomei |
BSD AJ Carlson Animal Fac ARC | 26860 | Anna Jackson | Doretha Henderson |
FAM Family Medicine | 26181 | Nichole Crist | Michele Kijeski |
BSD Human Genetics | 26090 | Lindsey Omiecinski | Niya Weathers |
Inst Biophysical Dynamics IBD | 26580 | Emily Meyer | Niya Weathers |
Inst Pop & Precision Hlth IPPH | 26600 | Lindsey Omiecinski | Emma Burge |
MED Cardiology | 26210 | Ryan O'Connell | Niya Weathers |
MED Computational Biomed | 26226 | Ryan O'Connell | Doretha Henderson |
MED Dermatology | 26212 | Ryan O'Connell | Niya Weathers |
MED Emergency Medicine | 26213 | Nichole Crist | Niya Weathers |
MED Endo Diabetes & Metab | 26214 | Nichole Crist | Liz Grinstead |
MED Gastroenterology | 26216 | Nichole Crist | Emma Burge |
MED General Medicine | 26217 | Nichole Crist | Emma Burge |
MED Genetic Medicine | 26218 | Nichole Crist | Liz Grinstead |
MED Geriatric & Palliative | 26219 | Nichole Crist | Liz Grinstead |
MED Hematology & Oncology | 26220 | Nichole Crist | Liz Grinstead |
MED Hospital Medicine | 26221 | Nichole Crist | Liz Grinstead |
MED Infect Dis & Glbl Hlth | 26222 | Ryan O'Connell | Melanie Walker |
MED Nephrology | 26223 | Nichole Crist | Liz Grinstead |
MED Office of the Chair | 26322 | Emily Meyer | TBD |
MED Pulm & Critical Care | 26224 | Emily Meyer | Niya Weathers |
MED Rheumatology | 26225 | Nichole Crist | Melanie Walker |
BSD Molecular Genes & Cell Bio | 26110 | Ryan O'Connell | Liz Grinstead |
BSD Microbiology | 26100 | Nichole Crist | Jessica Rehman |
BSD Neurobiology | 26120 | Nichole Crist | Liz Grinstead |
NEU Neurology | 26241 | Sarah Woody | Michele Kijeski |
BSD Pharma & Physiological Sci | 26140 | Ryan O'Connell | Nijma Abdrabo |
OB&G General OBGYN | 26281 | Emily Meyer | Lindsay Bartolomei |
OB&G Gynecologic Oncology | 26283 | Emily Meyer | Lindsay Bartolomei |
OB&G Maternal Fetal Med | 26282 | Emily Meyer | Lindsay Bartolomei |
OB&G Minimal Invasive Srg | 26284 | Emily Meyer | Lindsay Bartolomei |
OB&G Uro & Recon Pelvc Srg | 26285 | Emily Meyer | Lindsay Bartolomei |
OB&G Family Planning | 26287 | Emily Meyer | Lindsay Bartolomei |
Ophthalmology & Visual Sci | 26301 | Lindsey Omiecinski | Lindsay Bartolomei |
Orthopedic Surgery and Rehabilitation Med | 26321 | Ryan O'Connell | Lindsay Bartolomei |
BSD Organismal Bio & Anatomy | 26130 | Nichole Crist | Matty Spragens |
ORT Ortho Surg & Rehab Med | 26321 | Nichole Crist | Lindsay Bartolomei |
PAT Pathology | 26341 | Emily Meyer | Niya Weathers |
Pediatrics | E2636 | Anna Jackson | Jessica Rehman |
PED Allergy & Immnology | 26361 | Lindsey Omiecinski | Jessica Rehman |
PED Biomedical Informatics | 26378 | Anna Jackson | Jessica Rehman |
PED Cardiology | 26363 | Lindsey Omiecinski | Jessica Rehman |
PED Chronic Disease | 26368 | Lindsey Omiecinski | Jessica Rehman |
PED Critical Care | 26364 | Lindsey Omiecinski | Jessica Rehman |
PED Dev & Behavioral | 26365 | Lindsey Omiecinski | Jessica Rehman |
PED Emergency Medicine | 26366 | Lindsey Omiecinski | Jessica Rehman |
PED Gastro Hep & Nutritn | 26368 | Lindsey Omiecinski | Jessica Rehman |
PED General Pediatrics | 26369 | Lindsey Omiecinski | Jessica Rehman |
PED Genetics | 26379 | Anna Jackson | Jessica Rehman |
PED Hematology & Oncology | 26370 | Sarah Woody | Jessica Rehman |
PED Infectious Diseases | 26372 | Sarah Woody | Jessica Rehman |
PED Kennedy Center | 26373 | Sarah Woody | Jessica Rehman |
PED Neonatology | 26374 | Sarah Woody | Jessica Rehman |
PED Nephrology | 26375 | Sarah Woody | Doretha Henderson |
PED Neurology | 26376 | Sarah Woody | Jessica Rehman |
PED Office of the Chair | 26360 | Lindsey Omiecinski | Jessica Rehman |
PED Pulm & Sleep Med | 26362 | Sarah Woody | Doretha Henderson |
PED Rheumatology | 26377 | Sarah Woody | Jessica Rehman |
PSY Adult Psychiatry | 26391 | Sarah Woody | Michele Kijeski |
BSD Public Health Sciences | 26150 | Sarah Woody | Emma Burge |
RNC Rad & Cellular Onc | 26401 | Emily Meyer | Jessica Rehman |
RAD Radiology Research | 26428 | Emily Meyer | Emma Burge |
SRG Cardiac | 26441 | Lindsey Omiecinski | Lindsay Bartolomei |
NSU Neurological Surgery | 26261 | Lindsey Omiecinski | Lindsay Bartolomei |
SRG Colon & Rectal | 26442 | Lindsey Omiecinski | Lindsay Bartolomei |
SRG General Surgery | 26443 | Lindsey Omiecinski | Lindsay Bartolomei |
SRG Head & Neck | 26444 | Lindsey Omiecinski | Lindsay Bartolomei |
SRG Pediatric Surgery | 26445 | Lindsey Omiecinski | Lindsay Bartolomei |
SRG Plastic & Recon | 26447 | Lindsey Omiecinski | Lindsay Bartolomei |
SRG Research | 26446 | Lindsey Omiecinski | Lindsay Bartolomei |
SRG Thoracic | 26448 | Lindsey Omiecinski | Lindsay Bartolomei |
SRG Transplant | 26449 | Lindsey Omiecinski | Lindsay Bartolomei |
SRG Trauma | 26450 | Lindsey Omiecinski | Lindsay Bartolomei |
SRG Urology | 26451 | Lindsey Omiecinski | Lindsay Bartolomei |
SRG Vascular | 26452 | Lindsey Omiecinski | Lindsay Bartolomei |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
CSL Dean of Students | 79100 | Anna Jackson | Melanie Walker |
CSL Stud Wellness Admin | 79120 | Anna Jackson | Melanie Walker |
CSL Bursars Office | 79140 | Anna Jackson | Melanie Walker |
CSL Cntr Ldrship & Involvement | 79180 | Anna Jackson | Melanie Walker |
CSL Identity & Inclusion | 79280 | Anna Jackson | Melanie Walker |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
Booth Deputy Dean TTF | 28000 | Lindsey Omiecinski | Emma Burge |
Booth Deputy Dean - DP | 28040 | Lindsey Omiecinski | Emma Burge |
MBA Leadership Development | 28327 | Lindsey Omiecinski | Emma Burge |
MBA CareerSrvs Dean/Ops/Evnts | 28328 | Lindsey Omiecinski | Emma Burge |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
Divinity Office of the Dean | 30000 | Lindsey Omiecinski | Joni Bradford |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
ESA University Financial Aid | 12200 | Lindsey Omiecinski | Melanie Walker |
ESA Operations | 12002 | Lindsey Omiecinski | Melanie Walker |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
Graham Administration | 23010 | Lindsey Omiecinski | Lindsay Bartolomei |
Graham Office of the Dean | 23020 | Lindsey Omiecinski | Lindsay Bartolomei |
Graham Marketing | 23030 | Lindsey Omiecinski | Lindsay Bartolomei |
Graham Advancement | 23040 | Lindsey Omiecinski | Lindsay Bartolomei |
Graham Continuing Grad Studies | 23140 | Lindsey Omiecinski | Lindsay Bartolomei |
Graham Partnerships | 23150 | Lindsey Omiecinski | Lindsay Bartolomei |
Graham Leadership & Society | 23160 | Lindsey Omiecinski | Lindsay Bartolomei |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
Harris Academic | 21350 | Emily Meyer | Michele Kijeski |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
Humanities | 29200 | Ryan O'connell | Angela Sheflin |
Art History | 29300 | Ryan O'connell | Angela Sheflin |
Cinema & Media Studies | 29310 | Sarah Woody | Angela Sheflin |
Classics | 29320 | Sarah Woody | Angela Sheflin |
Comparative Literature | 29330 | Ryan O'Connell | Angela Sheflin |
Germanic Studies | 29340 | Ryan O'Connell | Angela Sheflin |
Linguistics | 29350 | Ryan O'Connell | Angela Sheflin |
Music | 29360 | Ryan O'Connell | Angela Sheflin |
Philosophy | 29370 | Sarah Woody | Angela Sheflin |
Visual Arts | 29380 | Sarah Woody | Angela Sheflin |
English Language & Literature | 29390 | Ryan O'Connell | Angela Sheflin |
Romance Languages & Literature | 29400 | Sarah Woody | Angela Sheflin |
Slavic Languages & Literatures | 29410 | Sarah Woody | Angela Sheflin |
East Asian Lang & Civilization | 29420 | Ryan O'Connell | Angela Sheflin |
Near Eastern Lang & Civiliztns | 29430 | Ryan O'Connell | Angela Sheflin |
Southern Asian Lang & Civiliz | 29440 | Ryan O'Connell | Angela Sheflin |
Center for East Asian Studies | 29500 | Sarah Woody | Angela Sheflin |
Center for Middle Eastern Studies | 29510 | Sarah Woody | Angela Sheflin |
Chicago Language Center | 29520 | Sarah Woody | Angela Sheflin |
Center for Jewish Studies | 29530 | Sarah Woody | Angela Sheflin |
Center East Euro & Russian/ES | 29540 | Sarah Woody | Angela Sheflin |
Franke Institute - Humanities | 29550 | Ryan O'Connell | Angela Sheflin |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
ITS Office of the CIO | 11700 | Lindsey Omiecinski | Lindsay Bartolomei |
ITS Information Security | 11742 | Lindsey Omiecinski | Lindsay Bartolomei |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
International House | 79400 | Lindsey Omiecinski | Lindsay Bartolomei |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
Law Office of the Dean | 24000 | Lindsey Omiecinski | Michele Kijeski |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
BMRC | 76900 | Ryan O'Connell | Jessica Rehman |
Library AS Dean's Office | 76100 | Ryan O'Connell | Jessica Rehman |
Library Materials | 76950 | Ryan O'Connell | Jessica Rehman |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
ISAC Business Office | 33000 | Emily Meyer | Michele Kijeski |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
Polsky Exchange | 19200 | Ryan O'Connell | Amina Abdulazeez |
CASE | 77300 | Anna Jackson | Niya Weathers |
Globus | 77700 | Sarah Woody | Niya Weathers |
Radiation Safety | 77400 | Emily Meyer | Nijma Abdrabo |
Research Safety | 77200 | Emily Meyer | Nijma Abdrabo |
Research Computing Center | 77100 | Emily Meyer | Nijma Abdrabo |
Research Development Support | 77500 | Anna Jackson | Nijma Abdrabo |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
PSD Astronomy & Astrophysics | 25300 | Sarah Woody | Joni Bradford |
Center for Adv Radiation Srcs | 25560 | Sarah Woody | Nijma Abdrabo |
PSD Chemistry | 25310 | Ryan O'Connell | Joni Bradford |
Committee on Comp & App Math | 25570 | Emily Meyer | Joni Bradford |
PSD Computer Science | 25320 | Sarah Woody | Joni Bradford |
Data Science Institute | 25580 | Emily Meyer | Jessica Rehman |
Enrico Fermi Institute | 25540 | Ryan O'Connell | Michele Kijeski |
PSD Geophysical Sciences | 25330 | Lindsey Omiecinski | Jessica Rehman |
Inst for Biophysical Dynamics | 25520 | Emily Meyer | Niya Weathers |
James Franck Institute | 25510 | Ryan O'Connell | Joni Bradford |
Kavli Institute | 25530 | Ryan O'Connell | Joni Bradford |
Mathematics | 25340 | Emily Meyer | Jessica Rehman |
Physics | 25350 | Sarah Woody | Michele Kijeski |
PSD Admin Sr. Mgmnt | 25210 | Ryan O'Connell | Niya Weathers |
PSD Dean of Students | 25200 | Ryan O'Connel | Niya Weathers |
Statistics | 25360 | Lindsey Omiecinski | Amina Abdulazeez |
PSD UChicago STEM | 25550 | Nichole Crist | Niya Weathers |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
PME General | 31190 | Anna Jackson | Nijma Abdrabo |
PME Grants Administration |
31121 | Anna Jackson | Nijma Abdrado |
PME - GRC | 31101 | Maranda Tolman | Nijma Abdrado |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
UCPD | 13100 | Emily Meyer | Miné van der Merwe |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
Crown Academic |
22500 |
Nichole Crist | Michele Kijeski |
UChicago To&Through |
22710 | Lindsey Omiecinski | Susan Ross |
UChicago Impact | 22780 | Lindsey Omiecinski | Susan Ross |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
Anthropology | Ryan O'Connell | Nijma Abdrabo | |
Center for International Social Sciences Research | Ryan O'Connell | Angela Sheflin | |
Center for Spatial Data Science | Emily Meyer | Nijma Abdrabo | |
Center for the Study of Gender and Sexuality | Ryan O'Connell | Angela Sheflin | |
Chicago Center for Contemporary Theory | Ryan O'Connell | Angela Sheflin | |
Center for Cognitive & Social Neuro. | Sarah Woody | Angela Sheflin | |
Committee on Social Thought | Ryan O'Connell | Angela Sheflin | |
Comparative Human Development | Sarah Woody | Angela Sheflin | |
Ctr- Latin American Studies | Nichole Crist | Angela Sheflin | |
Ctr for Econ of Human Dev | Anna Jackson | Angela Sheflin | |
Economics | Emily Meyer | Matty Spragens | |
History | Ryan O'Connell | Angela Sheflin | |
Institute for Mind & Biology | Ryan O'Connell | Angela Sheflin | |
Political Science | Lindsey Omiecinski | Angela Sheflin | |
Psychology | Sarah Woody | Nijma Abdrabo | |
RISC | Emily Meyer | TBD | |
Sociology | Emily Meyer | Nijma Abdrabo | |
SSD Administration | Lindsey Omiecinski | Angela Sheflin | |
SSD Center Operations | Lindsey Omiecinski | Angela Sheflin | |
Survey Lab | Lindsey Omiecinski | Michele Kijeski |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
Polsky Center for Entrepreneurship and Innovation | Ryan O'Connell | Lindsay Bartolomei |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA | ||
---|---|---|---|---|---|
College Dean of Students | 20200 | Lindsey Omiecinski | Melanie Walker | ||
College Campus and Student Life |
20201 | Lindsey Omiecinski | Melanie Walker | ||
College Advising Corps | 20202 | Lindsey Omiecinski | Melanie Walker | ||
College Financial Aid | 20203 | Lindsey Omiecinski |
|
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
President's Office | B1000 | Nichole Crist | Linday Bartolomei |
UChicago Global | D1940 | Nichole Crist | Lindsay Bartolomei |
Logan Center for the Arts | 73760 | Lindsey Omiecinski | Lindsay Bartolomei |
Arts and Public Life | 73540 | Emily Meyer | Lindsay Bartolomei |
Arts Incubator | 73541 | Emily Meyer | Lindsay Bartolomei |
The Institute Of Politics | 10512 | Lindsey Omiecinski | Michele Kijeski |
UChicago Creative | 10513 | Lindsey Omiecinski | TBD |
UChicago Grad | 10514 | Lindsey Omiecinski | TBD |
UTEP | 10515 | Lindsey Omiecinski | TBD |
Vice President for Civic Engagement | 10516 | Ryan O'Connell | TBD |
Smart Museum | 73800 | Sarah Woody | Nijma Abdrabo |
Court Theatre Operations | 73850 | Bruxanne El-Kammash | Nijma Abdrabo |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
UP Books Division | 78100 | Sarah Woody | Jessica Rehman |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
UChicago Consortium | 22720 | Sarah Woody | Nijma Abdrabo |
Urban Education Institute | D2270 | Ryan O'Connell | Michele Kijeski |
UEI Admin & Leadership | 22700 | Ryan O'Connell | Lindsay Bartolomei |
UChicago UTEP | 22740 | Anna Jackson | Lindsay Bartolomei |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
Urban Crime Lab NY | 21551 | Lindsey Omiecinski | Michele Kijeski |
Urban Crime Labs | 21550 | Lindsey Omiecinski | Michele Kijeski |
Urban Education Lab | 21552 | Lindsey Omiecinski | Michele Kijeski |
Urban Health Lab | 21553 | Lindsey Omiecinski | Michele Kijeski |
Urban Inclusive Economy Lab | 75110 | Lindsey Omiecinski | Michele Kijeski |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
CE Dept of Civic Engagement | 16001 | Nichole Crist | Melanie Walker |
CE Neighborhood Schools (NSP) | 16002 | Nichole Crist | Melanie Walker |
CE Colleg Scholars Prog (CSP) | 16004 | Nichole Crist | Melanie Walker |
CE Office of Special Programs | 16011 | Nichole Crist | Melanie Walker |
CE Student Engagement | 16009 | Nichole Crist | Melanie Walker |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
3C Chicago Creative Comms | 17000 | Anna Jackon | TBA |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
FIN Accounting & Reporting | 11230 | Lindsey Omiecinski | TBA |
FIN Office Services | 11251 | Lindsey Omiecinski | TBA |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
GRC - PME | 19360 | Lindsey Omiecinski | Nijma Abdrabo |
VP Research | 77600 | Emily Meyer | Lindsay Bartolomei |
Department Name | Oracle Org ID | Pre-Award RA | Post-Award RA |
---|---|---|---|
FS General Administration | 18020 | Emily Meyer | Lindsay Bartolomei |
URA Contracts Inbox ura-contracts@uchicago.edu
As a reminder, all agreements bringing research funding into the University (except for clinical trials) should be routed through your pre-award research administrator (above) initially. The pre-award RA will hand the file off to the contracting team for post-award management/contract negotiation.
For an excel version of the departmental assignments, please click here.
If you have questions about the list above or if your department is not listed, please contact aura-help@uchicago.edu.